- Other Marine Supplies[10]
- Other Measuring & Analysing Instruments[1]
- Other Lights & Lighting Products[3]
- Ceiling Spotlights[2]
- Marine Hardware[9]
- Steel Wire[7]
- Welding Rods[7]
- Valves[6]
- Other Auto Parts[6]
- Water Treatment[1]
- Food Waste Disposers[1]
- Other Commercial Furniture[6]
- Doors[4]
- Office Chairs[7]
- Shower Rooms[4]
- Firefighting Equipment[8]
- Life Raft[6]
- Safety Clothing[1]
- Boat Anchor[7]
- Cranes[1]
- Winches[6]
- Marine Propeller[2]
- Diesel Generators[5]
- Zinc[1]
- Other Rubber Products[1]
- Solar Water Heaters[1]
- Computer Desks[1]
- Other Metal Processing Machinery[1]
- Electric Scooters[1]
- Contact Person : Ms. Qian Yajuan
- Company Name : Jingjiang Trust Trading Co., Ltd.
- Tel : 86-523-84911832
- Fax : 86-523-84911632
- Address : Jiangsu,Jingjiang,Room 404, No.1 Building, Northeast of Yupo Bridge, Jingjiang
- Country/Region : China
- Zip : 214500
steel weathertight door
2.Type BF,BY,CF,CY STEEL WEATHERTIGHT DOOR
Type | Model no. | Thru hole size H*W | Door sheet size H*W | Hole cutting size on the wall | Door thickness | Enhanced | |||||||||||
B CLASS | B CLASS | B CLASS | C CLASS | ||||||||||||||
AF | AY | Ships length,meters | Ships length,meters | ||||||||||||||
Less than 80 | More than 80 | less than 80 | More than 80 | Less than 80 | 80- 105 | 150- 210 | 210-300 | Less than 80 | 80- 140 | 140-300 | |||||||
BF BY CF CY | 1050 | 1000*500 | 1055*555 | 1100*600 R80 | 1100*600 R150 | 6 | -- | 4 | -- | 50*5 | -- | -- | -- | 50*5 | -- | -- | |
1260 | 1200*600 | 1255*655 | 1300*700 R80 | 1300*700 R150 | 6 | -- | 4 | -- | 50*5 | -- | -- | -- | 50*5 | -- | -- | ||
1460 | 1400*600 | 1455*655 | 1500*700 R80 | 1500*700 R150 | 6 | 8 | 4 | 6 | 50*5 | 65*9 | 65*9 | 75*9 | 50*5 | 65*6 | 65*6 | ||
1475 | 1400*750 | 1455*805 | 1500*850 R80 | 1500*850 R150 | 6 | 8 | 4 | 6 | 50*5 | 75*9 | 75*12 | 90*9 | 50*5 | 65*6 | 65*6 | ||
1490 | 1400*900 | 1455*955 | 1500*1000 R80 | 1500*1000 R150 | -- | 8 | -- | 6 | -- | 90*9 | 90*12 | 100*12 | -- | 65*6 | 65*9 | ||
1660 | 1600*600 | 1655*655 | 1700*700 R80 | 1700*700 R150 | -- | 8 | -- | 6 | -- | 65*9 | 75*9 | 75*12 | -- | 65*6 | 65*9 | ||
1675 | 1600*750 | 1655*805 | 1700*850 R80 | 1700*850 R150 | -- | 8 | -- | 6 | -- | 75*12 | 90*9 | 90*12 | -- | 65*6 | 65*9 | ||
1690 | 1600*900 | 1655*955 | 1700*1000 R80 | 1700*1000 R150 | -- | 8 | -- | 6 | -- | 90*12 | 100*12 | 125*9 | -- | 65*6 | 65*9 |
steel weathertight door